2014-2022 Range Rover Sport Genuine Land-Rover Tailgate Support Cylinder LR16591
$225.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask a Specialist
Description
Lift – Tailgate – Electric
STRUT FOR POWERED TAILGATE
Suitable for:
RANGE ROVER SPORT 2014-2022 ONWARDS
Brand – Land Rover
Part Number: LR165919
If you are unsure if this part is correct for your vehicle,
please contact us first with your chassis number
Additional information
| Weight | 5.00 lbs |
|---|---|
| Dimensions | 25.00 × 4.00 × 2.00 in |
| Country of Origin | |
| color | Black |
| Manufacturer Part Number | |
| Material | |
| Superseded Part Number | |
| Item Length | |
| Vintage Part | |
| Placement on Vehicle | |
| Brand | |
| Type | |
| Interchange Part Number | |
| Manufacturer Warranty | |
| OE/OEM Part Number | |
| Item Height | |
| Universal Fitment | |
| Finish | |
| Item Width | |
| Performance Part |
Item Compatibility List
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Range Rover Sport | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2022 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Range Rover Sport | SVR Carbon Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | Land Rover | Range Rover Sport | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Range Rover Sport | SVR Carbon Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2021 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2020 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2020 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2020 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2020 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2020 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | Land Rover | Range Rover Sport | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2020 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2020 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2019 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2019 | Land Rover | Range Rover Sport | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2019 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2019 | Land Rover | Range Rover Sport | Supercharged Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2018 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2018 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | Supercharged Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2018 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2017 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2017 | Land Rover | Range Rover Sport | HSE Dynamic Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2017 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2017 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2017 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2017 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2017 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | Autobiography Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2016 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | HST Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2016 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | Supercharged Dynamic Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2016 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2015 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2015 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2015 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2015 | Land Rover | Range Rover Sport | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2014 | Land Rover | Range Rover Sport | Autobiography Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2014 | Land Rover | Range Rover Sport | Base Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2014 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2014 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2014 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2014 | Land Rover | Range Rover Sport | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2014 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged |






