Land Rover OEM Lr3 Transfer Case Control Module Computer Brain ECU 2005-2009
Land Rover OEM Lr3 Transfer Case Control Module Computer Brain ECU 2005-2009
$450.00
1 in stock
| Brand | |
|---|---|
| Type | |
| Maximum Amperage | |
| OE/OEM Part Number | |
| Item Height | |
| Manufacturer Part Number | |
| Terminal Type | |
| Features | |
| Terminal Quantity | |
| Item Length | |
| Placement on Vehicle | |
| Item Width |
Item Compatibility List
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2009 | Land Rover | LR3 | HSE Lux Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2009 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2009 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2008 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2008 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2008 | Land Rover | Range Rover | Westminster Edition Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2008 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Land Rover | Range Rover Sport | LE Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2008 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2007 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2007 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2007 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2006 | Land Rover | LR3 | Base Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2006 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | Land Rover | Range Rover | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | Land Rover | Range Rover | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2006 | Land Rover | Range Rover Sport | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | Land Rover | Range Rover Sport | Supercharged Sport Utility 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | |
| 2005 | Land Rover | LR3 | HSE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated | |
| 2005 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Land Rover | LR3 | SE Sport Utility 4-Door | 4.4L 4394CC V8 GAS DOHC Naturally Aspirated |







