New OEM LR139049 Radiator Intercooler for Land Rover Evoque Discovery Sport
$399.99
Add to Wishlist
Add to Wishlist
Out of stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask a Specialist
Description
- Brand:
- SKU:LR139049
- Other Names:Cooler – Engine
- Description:
2018-23. Discovery sport. 2018-19. Evoque. Intake air cooler. 2018-21.
- Replaces:LR094064
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Land Rover | Discovery Sport | R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 – Gas |
2023 | Land Rover | Range Rover Evoque | HST, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
2022 | Land Rover | Discovery Sport | R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 – Gas |
2022 | Land Rover | Range Rover Evoque | HST, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
2021 | Land Rover | Discovery Sport | Base, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 – Gas |
2020 | Land Rover | Discovery Sport | Base, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
2020 | Land Rover | Range Rover Evoque | First Edition, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – MILD HYBRID EV-GAS (MHEV) |
2019 | Land Rover | Discovery Sport | HSE, HSE Luxury, Landmark Edition, SE | 2.0L L4 – Gas |
2019 | Land Rover | Range Rover Evoque | Autobiography, HSE, HSE Dynamic, Landmark Edition, SE, SE Dynamic, SE Premium | 2.0L L4 – Gas |
2018 | Land Rover | Discovery Sport | HSE, HSE Luxury, SE | 2.0L L4 – Gas |
2018 | Land Rover | Range Rover Evoque | Autobiography, HSE, HSE Dynamic, Landmark Edition, SE, SE Dynamic, SE Premium | 2.0L L4 – Gas |
Additional information
Weight | 4.54 kg |
---|---|
Dimensions | 15.00 × 10.00 × 4.00 cm |
Items Included | |
Manufacturer Part Number | |
Material | |
Superseded Part Number | |
Vintage Part | |
Placement on Vehicle | |
Brand | |
Type | |
Manufacturer Warranty | |
OE/OEM Part Number | |
Features | |
Universal Fitment | |
Country/Region of Manufacture | |
Performance Part |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | Land Rover | Range Rover Evoque | Bronze Collection Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Range Rover Evoque | Bronze Collection Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | Land Rover | Range Rover Evoque | HST Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2023 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | Bronze Collection Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | HST Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | Special Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | First Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
2019 | Land Rover | Discovery Sport | HSE Luxury Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Discovery Sport | Landmark Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Discovery Sport | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | HSE Dynamic Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | Landmark Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | SE Dynamic Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Discovery Sport | HSE Luxury Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Discovery Sport | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | Landmark Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | SE Dynamic Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |

New OEM LR139049 Radiator Intercooler for Land Rover Evoque Discovery Sport
$399.99Out of stock